# CookieYes vs OneTrust: cookie banner speed and features

On desktop, CookieYes showed its banner sooner, in a median 387 ms against 629 ms for OneTrust. Neither added a measurable delay. Neither leaked a tracker in the checks that ran. We could not run 1 of 4 checks for CookieYes. Per vendor docs, only CookieYes offers a free tier.

We measured both in the same run, in a Next.js app. We measured each against the same page without a consent manager. They also share Script tag, React, Nuxt, Astro, TanStack Start integrations.

## Which is faster on desktop?

Desktop profile: 1365 × 768 · No CPU slowdown · 12.5 MB/s, no added latency.

| Question | CookieYes | OneTrust | Difference |
| --- | --- | --- | --- |
| How fast does the banner appear? | 387 ms | 629 ms | CookieYes’ banner appeared 242 ms sooner. |
| Does it slow the page down? | No measurable change | No measurable change | Neither added a measurable delay. |
| How fast does a click respond? | 16 ms | 24 ms | About the same. They are less than 16 ms apart. |
| Does it block trackers until consent? | 3 of 4 checks passed. We could not check the other 1 | 4 of 4 checks passed | Neither leaked a tracker in the checks that ran. We could not run 1 of 4 checks for CookieYes. |
| How much does it add to the page? | +31 KB (95% interval: 31 KB) | +211 KB (95% interval: 211 KB) | CookieYes added 180 KB less to the first load. |

## Which is faster on mobile?

Mobile (emulated) profile: 390 × 844, DPR 3 · Mid-tier phone CPU (4× slowdown) · 200 KB/s, 150 ms latency.

On emulated mobile, CookieYes showed its banner sooner, in a median 2.42 s against 3.92 s for OneTrust. CookieYes delayed the main content 300 ms less. Neither leaked a tracker in the checks that ran. We could not run 1 of 4 checks for CookieYes. Per vendor docs, only CookieYes offers a free tier.

| Question | CookieYes | OneTrust | Difference |
| --- | --- | --- | --- |
| How fast does the banner appear? | 2.42 s | 3.92 s | CookieYes’ banner appeared 1.50 s sooner. |
| Does it slow the page down? | +176 ms (95% interval 148 ms to 212 ms) | +476 ms (95% interval 444 ms to 508 ms) | CookieYes delayed the main content 300 ms less. |
| How fast does a click respond? | 24 ms | 16 ms | About the same. They are less than 16 ms apart. |
| Does it block trackers until consent? | 3 of 4 checks passed. We could not check the other 1 | 4 of 4 checks passed | Neither leaked a tracker in the checks that ran. We could not run 1 of 4 checks for CookieYes. |
| How much does it add to the page? | +31 KB (95% interval: 31 KB) | +211 KB (95% interval: 211 KB) | CookieYes added 180 KB less to the first load. |

## Which features differ?

| Feature | CookieYes | OneTrust |
| --- | --- | --- |
| IAB TCF | Per vendor docs (Pro and Ultimate plans) | Per vendor docs (TCF v2.2 and v2.3) |
| IAB GPP | Unknown | Per vendor docs |
| Google Consent Mode v2 | Per vendor docs | Per vendor docs |
| Google-certified CMP | Per vendor docs | Per vendor docs |
| Global Privacy Control | Per vendor docs (Pro and Ultimate plans) | Per vendor docs |
| Geo-targeted banners | Per vendor docs (Pro and Ultimate plans) | Per vendor docs |
| Script blocking | Per vendor docs | Per vendor docs |
| Consent records | Per vendor docs | Per vendor docs |
| Cookie scanning | Per vendor docs | Per vendor docs |
| Open source | Not supported (Proprietary) | Not supported (Proprietary) |
| Self-hostable | Unknown | Partial (Script only; hosted backend) |
| Headless UI | Unknown | Partial (Mobile and CTV only) |
| TypeScript types | Unknown | Unknown |
| Free tier | Per vendor docs (5,000 pageviews a month) | Not supported (Quote-based pricing) |
| Script tag | Per vendor docs | Per vendor docs |
| React SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| Next.js SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| Vue SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| Nuxt SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| Svelte SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| SvelteKit SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| Astro SDK | Not supported (Script tag only) | Not supported (Script tag only) |
| TanStack Start SDK | Not supported (Script tag only) | Not supported (Script tag only) |

## Which should you choose?

### Choose CookieYes if

- You want a free tier
- A fast banner matters to you: CookieYes’ banner appeared 242 ms sooner
- Page weight matters to you: CookieYes added 180 KB less to the first load

### Choose OneTrust if

- Nothing measured or documented here favours OneTrust. Decide on price, support and the tools that you already use

## Questions about this pair

### Is OneTrust slower than CookieYes?

On the desktop profile, CookieYes’ banner appeared in a median 387 ms and OneTrust’s in 629 ms. Neither added a measurable delay.

### Do CookieYes and OneTrust both support IAB TCF?

Both document it. Statuses come from vendor docs.

### Do CookieYes and OneTrust block trackers before consent?

Neither leaked a tracker in the checks that ran. We could not run 1 of 4 checks for CookieYes. Each check loads the page. Then it looks for trackers that ran, cookies that the page set or data that left the page before the visitor chose.

## Related comparisons

- [c15t vs OneTrust](https://cookiebench.com/compare/c15t-vs-onetrust.md)
- [c15t vs CookieYes](https://cookiebench.com/compare/c15t-vs-cookieyes.md)
- [OneTrust vs Didomi](https://cookiebench.com/compare/onetrust-vs-didomi.md)
- [OneTrust vs Usercentrics](https://cookiebench.com/compare/onetrust-vs-usercentrics.md)
- [Osano vs OneTrust](https://cookiebench.com/compare/osano-vs-onetrust.md)
- [iubenda vs CookieYes](https://cookiebench.com/compare/iubenda-vs-cookieyes.md)

Methodology [cookiebench-v3.2.4](https://cookiebench.com/methodology). inth, the team behind c15t, maintains CookieBench. c15t is one of the consent managers we measure ([disclosure](https://cookiebench.com/methodology)). Feature support comes from vendor documentation unless a row says "Verified by test".
